2023 Panini One Football Checklist Guide
When you buy through links on this page we may earn an affiliate commission. This never affects the checklist data below.
Panini One is a top-end release where every card in the box is an autograph or memorabilia card. 2023 Panini One Football runs to 440 cards, and 330 of them are autographs. They are spread across 37 separate subsets. There are 14 one-of-one parallels here, and the most common numbered tier is /99. The card list comes straight from the official checklist workbook, parsed in full rather than transcribed from another database. Source file and hash are at the bottom of the page.
Buy 2023 Panini One Football Boxes
Live listings on eBay, filtered to sealed 2023 Panini One Football product in the Sports Cards category.
2023 Panini One Football Product Configuration
No sell sheet was published for this release, so the figures below reflect this product line's standard format in neighbouring years. Check the seller listing before buying.
- Autographs and memorabilia throughout
Showing all 440 cards across all subsets.
Rookie Fractal Brand Logo Autographs
| Card | Player | Team |
|---|---|---|
| 376 | Michael Wilson RC | Arizona Cardinals |
| 377 | Bijan Robinson RC | Atlanta Falcons |
| 378 | Zay Flowers RC | Baltimore Ravens |
| 379 | Jonathan Mingo RC | Carolina Panthers |
| 380 | Roschon Johnson RC | Chicago Bears |
| 381 | Tyler Scott RC | Chicago Bears |
| 382 | Deuce Vaughn RC | Dallas Cowboys |
| 383 | Luke Schoonmaker RC | Dallas Cowboys |
| 384 | Hendon Hooker RC | Detroit Lions |
| 385 | Jahmyr Gibbs RC | Detroit Lions |
| 386 | Sam LaPorta RC | Detroit Lions |
| 387 | Sean Clifford RC | Green Bay Packers |
| 388 | Jayden Reed RC | Green Bay Packers |
| 390 | Anthony Richardson RC | Indianapolis Colts |
| 391 | Josh Downs RC | Indianapolis Colts |
| 392 | Tank Bigsby RC | Jacksonville Jaguars |
| 393 | Quentin Johnston RC | Los Angeles Chargers |
| 394 | Puka Nacua RC | Los Angeles Rams |
| 395 | Aidan O'Connell RC | Las Vegas Raiders |
| 396 | Michael Mayer RC | Las Vegas Raiders |
| 397 | Jordan Addison RC | Minnesota Vikings |
| 398 | Kendre Miller RC | New Orleans Saints |
| 399 | Jaxon Smith-Njigba RC | Seattle Seahawks |
| 400 | Zach Charbonnet RC | Seattle Seahawks |
Rookie Fractal Patch Autographs
| Card | Player | Team |
|---|---|---|
| 376 | Michael Wilson RC | Arizona Cardinals |
| 377 | Bijan Robinson RC | Atlanta Falcons |
| 378 | Zay Flowers RC | Baltimore Ravens |
| 379 | Jonathan Mingo RC | Carolina Panthers |
| 380 | Roschon Johnson RC | Chicago Bears |
| 381 | Tyler Scott RC | Chicago Bears |
| 382 | Deuce Vaughn RC | Dallas Cowboys |
| 383 | Luke Schoonmaker RC | Dallas Cowboys |
| 384 | Hendon Hooker RC | Detroit Lions |
| 385 | Jahmyr Gibbs RC | Detroit Lions |
| 386 | Sam LaPorta RC | Detroit Lions |
| 387 | Sean Clifford RC | Green Bay Packers |
| 388 | Jayden Reed RC | Green Bay Packers |
| 390 | Anthony Richardson RC | Indianapolis Colts |
| 391 | Josh Downs RC | Indianapolis Colts |
| 392 | Tank Bigsby RC | Jacksonville Jaguars |
| 393 | Quentin Johnston RC | Los Angeles Chargers |
| 394 | Puka Nacua RC | Los Angeles Rams |
| 395 | Aidan O'Connell RC | Las Vegas Raiders |
| 396 | Michael Mayer RC | Las Vegas Raiders |
| 397 | Jordan Addison RC | Minnesota Vikings |
| 398 | Kendre Miller RC | New Orleans Saints |
| 399 | Jaxon Smith-Njigba RC | Seattle Seahawks |
| 400 | Zach Charbonnet RC | Seattle Seahawks |
Precision Rookie Patch Autographs
| Card | Player | Team |
|---|---|---|
| 301 | Tyjae Spears | Tennessee Titans |
| 302 | Jaxon Smith-Njigba | Seattle Seahawks |
| 303 | Jalen Carter | Philadelphia Eagles |
| 304 | Jalin Hyatt | New York Giants |
| 305 | Jordan Addison | Minnesota Vikings |
| 306 | De'Von Achane | Miami Dolphins |
| 307 | Puka Nacua | Los Angeles Rams |
| 308 | Quentin Johnston | Los Angeles Chargers |
| 309 | Rashee Rice | Kansas City Chiefs |
| 310 | Josh Downs | Indianapolis Colts |
| 311 | Anthony Richardson | Indianapolis Colts |
| 314 | Jahmyr Gibbs | Detroit Lions |
| 315 | Hendon Hooker | Detroit Lions |
| 316 | Marvin Mims | Denver Broncos |
| 317 | Dorian Thompson-Robinson | Cleveland Browns |
| 318 | Cedric Tillman | Cleveland Browns |
| 319 | Roschon Johnson | Chicago Bears |
| 320 | Jonathan Mingo | Carolina Panthers |
| 321 | Dalton Kincaid | Buffalo Bills |
| 322 | Zay Flowers | Baltimore Ravens |
| 323 | Bijan Robinson | Atlanta Falcons |
| 324 | Michael Wilson | Arizona Cardinals |
| 325 | Tommy DeVito | New York Giants |
Rookie Fractal NFL Shield Autographs
| Card | Player | Team |
|---|---|---|
| 376 | Michael Wilson RC | Arizona Cardinals |
| 377 | Bijan Robinson RC | Atlanta Falcons |
| 378 | Zay Flowers RC | Baltimore Ravens |
| 379 | Jonathan Mingo RC | Carolina Panthers |
| 380 | Roschon Johnson RC | Chicago Bears |
| 381 | Tyler Scott RC | Chicago Bears |
| 382 | Deuce Vaughn RC | Dallas Cowboys |
| 383 | Luke Schoonmaker RC | Dallas Cowboys |
| 384 | Hendon Hooker RC | Detroit Lions |
| 385 | Jahmyr Gibbs RC | Detroit Lions |
| 386 | Sam LaPorta RC | Detroit Lions |
| 387 | Sean Clifford RC | Green Bay Packers |
| 388 | Jayden Reed RC | Green Bay Packers |
| 390 | Anthony Richardson RC | Indianapolis Colts |
| 391 | Josh Downs RC | Indianapolis Colts |
| 392 | Tank Bigsby RC | Jacksonville Jaguars |
| 393 | Quentin Johnston RC | Los Angeles Chargers |
| 394 | Puka Nacua RC | Los Angeles Rams |
| 396 | Michael Mayer RC | Las Vegas Raiders |
| 397 | Jordan Addison RC | Minnesota Vikings |
| 398 | Kendre Miller RC | New Orleans Saints |
| 399 | Jaxon Smith-Njigba RC | Seattle Seahawks |
| 400 | Zach Charbonnet RC | Seattle Seahawks |
Rookie Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Clayton Tune RC | Arizona Cardinals |
| 2 | Bijan Robinson RC | Atlanta Falcons |
| 3 | Zay Flowers RC | Baltimore Ravens |
| 4 | Dalton Kincaid RC | Buffalo Bills |
| 5 | Jonathan Mingo RC | Carolina Panthers |
| 8 | Dorian Thompson-Robinson RC | Cleveland Browns |
| 9 | Deuce Vaughn RC | Dallas Cowboys |
| 10 | Marvin Mims RC | Denver Broncos |
| 12 | Jahmyr Gibbs RC | Detroit Lions |
| 13 | Sam LaPorta RC | Detroit Lions |
| 14 | Jayden Reed RC | Green Bay Packers |
| 18 | Anthony Richardson RC | Indianapolis Colts |
| 19 | Josh Downs RC | Indianapolis Colts |
| 21 | Rashee Rice RC | Kansas City Chiefs |
| 23 | Puka Nacua RC | Los Angeles Rams |
| 25 | Jordan Addison RC | Minnesota Vikings |
| 26 | Kendre Miller RC | New Orleans Saints |
| 27 | Jalin Hyatt RC | New York Giants |
| 28 | Jaxon Smith-Njigba RC | Seattle Seahawks |
| 29 | Zach Charbonnet RC | Seattle Seahawks |
| 30 | Tyjae Spears RC | Tennessee Titans |
Day One Autographs
| Card | Player | Team |
|---|---|---|
| 101 | Bijan Robinson | Atlanta Falcons |
| 102 | Zay Flowers | Baltimore Ravens |
| 103 | Dalton Kincaid | Buffalo Bills |
| 104 | Roschon Johnson | Chicago Bears |
| 105 | Deuce Vaughn | Dallas Cowboys |
| 106 | Marvin Mims | Denver Broncos |
| 107 | Hendon Hooker | Detroit Lions |
| 108 | Jahmyr Gibbs | Detroit Lions |
| 109 | Jayden Reed | Green Bay Packers |
| 111 | Anthony Richardson | Indianapolis Colts |
| 112 | Rashee Rice | Kansas City Chiefs |
| 114 | Puka Nacua | Los Angeles Rams |
| 115 | Jordan Addison | Minnesota Vikings |
| 116 | Jalin Hyatt | New York Giants |
| 117 | Jalen Carter | Philadelphia Eagles |
| 118 | Jaxon Smith-Njigba | Seattle Seahawks |
| 119 | Zach Charbonnet | Seattle Seahawks |
| 120 | Tyjae Spears | Tennessee Titans |
Rookie Dual Patch Autographs
| Card | Player | Team |
|---|---|---|
| 31 | Bijan Robinson /Bijan Robinson RC | Atlanta Falcons/Atlanta Falcons |
| 32 | Zay Flowers/Zay Flowers RC | Baltimore Ravens/Baltimore Ravens |
| 33 | Dalton Kincaid/Dalton Kincaid RC | Buffalo Bills/Buffalo Bills |
| 34 | Tyson Bagent/Tyson Bagent RC | Chicago Bears/Chicago Bears |
| 35 | Dorian Thompson-Robinson/Dorian Thompson-Robinson RC | Cleveland Browns/Cleveland Browns |
| 36 | Deuce Vaughn/Deuce Vaughn RC | Dallas Cowboys/Dallas Cowboys |
| 38 | Jahmyr Gibbs/Jahmyr Gibbs RC | Detroit Lions/Detroit Lions |
| 39 | Sam LaPorta/Sam LaPorta RC | Detroit Lions/Detroit Lions |
| 40 | Sean Clifford/Sean Clifford RC | Green Bay Packers/Green Bay Packers |
| 41 | Anthony Richardson/Anthony Richardson RC | Indianapolis Colts/Indianapolis Colts |
| 42 | Rashee Rice/Rashee Rice RC | Kansas City Chiefs/Kansas City Chiefs |
| 45 | Jordan Addison/Jordan Addison RC | Minnesota Vikings/Minnesota Vikings |
| 46 | Jalin Hyatt/Jalin Hyatt RC | New York Giants/New York Giants |
| 47 | Jalen Carter/Jalen Carter RC | Philadelphia Eagles/Philadelphia Eagles |
| 48 | Jaxon Smith-Njigba /Jaxon Smith-Njigba RC | Seattle Seahawks/Seattle Seahawks |
| 49 | Zach Charbonnet/Zach Charbonnet RC | Seattle Seahawks/Seattle Seahawks |
| 50 | Tyjae Spears/Tyjae Spears RC | Tennessee Titans/Tennessee Titans |
Color Blast
| Card | Player | Team |
|---|---|---|
| 1 | Bryce Young | Carolina Panthers |
| 2 | C.J. Stroud | Houston Texans |
| 3 | Anthony Richardson | Indianapolis Colts |
| 4 | Bijan Robinson | Atlanta Falcons |
| 5 | Joe Burrow | Cincinnati Bengals |
| 6 | Jalen Hurts | Philadelphia Eagles |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 8 | Josh Allen | Buffalo Bills |
| 9 | Brock Purdy | San Francisco 49ers |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
| 11 | Garrett Wilson | New York Jets |
| 12 | Peyton Manning | Denver Broncos |
| 13 | Brett Favre | Minnesota Vikings |
| 14 | Joe Namath | New York Jets |
| 15 | Jerry Rice | Oakland Raiders |
Manga
| Card | Player | Team |
|---|---|---|
| 1 | Bryce Young | Carolina Panthers |
| 2 | Will Levis | Tennessee Titans |
| 3 | C.J. Stroud | Houston Texans |
| 4 | Anthony Richardson | Indianapolis Colts |
| 5 | Bijan Robinson | Atlanta Falcons |
| 6 | Patrick Mahomes II | Kansas City Chiefs |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 8 | Lamar Jackson | Baltimore Ravens |
| 9 | Dak Prescott | Dallas Cowboys |
| 10 | Ja'Marr Chase | Cincinnati Bengals |
| 11 | Joe Montana | San Francisco 49ers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Roger Staubach | Dallas Cowboys |
| 14 | Barry Sanders | Detroit Lions |
| 15 | Randy Moss | New England Patriots |
Night Moves
| Card | Player | Team |
|---|---|---|
| 1 | Tyreek Hill | Miami Dolphins |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Dak Prescott | Dallas Cowboys |
| 4 | Justin Herbert | Los Angeles Chargers |
| 5 | Derrick Henry | Tennessee Titans |
| 6 | Bo Jackson | Los Angeles Raiders |
| 7 | Archie Manning | New Orleans Saints |
| 8 | Steve Young | Tampa Bay Buccaneers |
| 9 | Joe Montana | Kansas City Chiefs |
| 10 | Deion Sanders | San Francisco 49ers |
| 11 | Bijan Robinson | Atlanta Falcons |
| 12 | Anthony Richardson | Indianapolis Colts |
| 13 | C.J. Stroud | Houston Texans |
| 14 | Bryce Young | Carolina Panthers |
| 15 | Jahmyr Gibbs | Detroit Lions |
Surge
| Card | Player | Team |
|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals |
| 2 | Jalen Hurts | Philadelphia Eagles |
| 3 | Tua Tagovailoa | Miami Dolphins |
| 4 | Justin Jefferson | Minnesota Vikings |
| 5 | Christian McCaffrey | San Francisco 49ers |
| 6 | John Elway | Denver Broncos |
| 7 | Emmitt Smith | Dallas Cowboys |
| 8 | Brett Favre | Green Bay Packers |
| 9 | Drew Brees | New Orleans Saints |
| 10 | LaDainian Tomlinson | San Diego Chargers |
| 11 | Bryce Young | Carolina Panthers |
| 12 | C.J. Stroud | Houston Texans |
| 13 | Bijan Robinson | Atlanta Falcons |
| 14 | Anthony Richardson | Indianapolis Colts |
| 15 | Jaxon Smith-Njigba | Seattle Seahawks |
Shield Signatures
| Card | Player | Team |
|---|---|---|
| 212 | Bijan Robinson | Atlanta Falcons |
| 213 | Zay Flowers | Baltimore Ravens |
| 217 | Dorian Thompson-Robinson | Cleveland Browns |
| 218 | Deuce Vaughn | Dallas Cowboys |
| 219 | Marvin Mims | Denver Broncos |
| 220 | Jahmyr Gibbs | Detroit Lions |
| 221 | Jayden Reed | Green Bay Packers |
| 223 | Anthony Richardson | Indianapolis Colts |
| 225 | Rashee Rice | Kansas City Chiefs |
| 230 | Jordan Addison | Minnesota Vikings |
| 232 | Kendre Miller | New Orleans Saints |
| 233 | Jalin Hyatt | New York Giants |
| 237 | Jaxon Smith-Njigba | Seattle Seahawks |
Lone Star Autographs
| Card | Player | Team |
|---|---|---|
| 80 | Roger Craig | San Francisco 49ers |
| 82 | Roger Staubach | Dallas Cowboys |
| 85 | Rhamondre Stevenson | New England Patriots |
| 86 | Antonio Gates | San Diego Chargers |
| 87 | Kurt Warner | Arizona Cardinals |
| 88 | Deebo Samuel | San Francisco 49ers |
| 89 | Jordan Love | Green Bay Packers |
| 92 | Bob Lilly | Dallas Cowboys |
| 95 | Billy Sims | Detroit Lions |
| 96 | Jim Kelly | Buffalo Bills |
| 98 | Dallas Goedert | Philadelphia Eagles |
| 99 | Eric Dickerson | Indianapolis Colts |
One Man Show
| Card | Player | Team |
|---|---|---|
| 161 | Dak Prescott | Dallas Cowboys |
| 166 | Mac Jones | New England Patriots |
| 168 | Garrett Wilson | New York Jets |
| 171 | Patrick Willis | San Francisco 49ers |
| 172 | Wes Welker | New England Patriots |
| 173 | John Elway | Denver Broncos |
| 174 | Jimmy Johnson | Miami Dolphins |
| 175 | Bo Jackson | Los Angeles Raiders |
| 176 | Julius Peppers | Carolina Panthers |
| 178 | Jerome Bettis | Pittsburgh Steelers |
| 179 | Darrelle Revis | New York Jets |
| 180 | Peyton Manning | Indianapolis Colts |
Presenting
| Card | Player | Team |
|---|---|---|
| 180 | Eric Dickerson | Indianapolis Colts |
| 181 | DeMarcus Ware | Dallas Cowboys |
| 183 | Mike Alstott | Tampa Bay Buccaneers |
| 184 | Ricky Williams | Miami Dolphins |
| 185 | Keyshawn Johnson | New York Jets |
| 187 | Kordell Stewart | Pittsburgh Steelers |
| 191 | Chris Johnson | Tennessee Titans |
| 192 | Troy Polamalu | Pittsburgh Steelers |
| 193 | Ed Reed | Baltimore Ravens |
| 196 | Tyreek Hill | Miami Dolphins |
| 198 | George Kittle | San Francisco 49ers |
| 199 | Drew Brees | New Orleans Saints |
The Oneders Autographs
| Card | Player | Team |
|---|---|---|
| 356 | Rich Gannon | Oakland Raiders |
| 357 | Mark Brunell | Jacksonville Jaguars |
| 358 | Kellen Winslow | San Diego Chargers |
| 359 | Jim Everett | Los Angeles Rams |
| 363 | Darrelle Revis | New York Jets |
| 364 | Adrian Peterson | Minnesota Vikings |
| 365 | Fran Tarkenton | Minnesota Vikings |
| 366 | Jamal Lewis | Baltimore Ravens |
| 371 | Jake Plummer | Denver Broncos |
| 372 | Richard Sherman | Seattle Seahawks |
| 373 | Warren Sapp | Tampa Bay Buccaneers |
| 375 | Brett Favre | Green Bay Packers |
One For All Autographs
| Card | Player | Team |
|---|---|---|
| 338 | DeVonta Smith/DeVonta Smith | Philadelphia Eagles/Philadelphia Eagles |
| 341 | Jordan Love/Jordan Love | Green Bay Packers/Green Bay Packers |
| 342 | Kirk Cousins/Kirk Cousins | Minnesota Vikings/Minnesota Vikings |
| 343 | Chris Olave/Chris Olave | New Orleans Saints/New Orleans Saints |
| 345 | D'Andre Swift/D'Andre Swift | Philadelphia Eagles/Philadelphia Eagles |
| 347 | Ricky Williams/Ricky Williams | Miami Dolphins/Miami Dolphins |
| 348 | Phil Simms/Phil Simms | New York Giants/New York Giants |
| 349 | Muhsin Muhammad/Muhsin Muhammad | Carolina Panthers/Carolina Panthers |
| 351 | Jamal Anderson/Jamal Anderson | Atlanta Falcons/Atlanta Falcons |
| 352 | Isaac Bruce/Isaac Bruce | St. Louis Rams/St. Louis Rams |
| 354 | Brian Urlacher/Brian Urlacher | Chicago Bears/Chicago Bears |
Quad Patch Autographs
| Card | Player | Team |
|---|---|---|
| 55 | Garrett Wilson/Garrett Wilson/Garrett Wilson/Garrett Wilson | New York Jets/New York Jets/New York Jets/New York Jets |
| 58 | George Kittle/George Kittle/George Kittle/George Kittle | San Francisco 49ers/San Francisco 49ers/San Francisco 49ers/San Francisco 49ers |
| 60 | Austin Ekeler /Austin Ekeler /Austin Ekeler /Austin Ekeler | Los Angeles Chargers/Los Angeles Chargers/Los Angeles Chargers/Los Angeles Chargers |
| 61 | Emmitt Smith/Emmitt Smith/Emmitt Smith/Emmitt Smith | Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys |
| 62 | Zach Thomas/Zach Thomas/Zach Thomas/Zach Thomas | Miami Dolphins/Miami Dolphins/Miami Dolphins/Miami Dolphins |
| 63 | Randy Moss/Randy Moss/Randy Moss/Randy Moss | New England Patriots/New England Patriots/New England Patriots/New England Patriots |
| 64 | Warren Moon/Warren Moon/Warren Moon/Warren Moon | Houston Oilers/Houston Oilers/Houston Oilers/Houston Oilers |
| 66 | Reggie Wayne/Reggie Wayne/Reggie Wayne/Reggie Wayne | Indianapolis Colts/Indianapolis Colts/Indianapolis Colts/Indianapolis Colts |
| 67 | Marshall Faulk/Marshall Faulk/Marshall Faulk/Marshall Faulk | St. Louis Rams/St. Louis Rams/St. Louis Rams/St. Louis Rams |
| 70 | Michael Vick/Michael Vick/Michael Vick/Michael Vick | Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons |
Square One Autographs
| Card | Player | Team |
|---|---|---|
| 71 | Anthony Richardson/Anthony Richardson/Anthony Richardson/Anthony Richardson | Indianapolis Colts/Indianapolis Colts/Indianapolis Colts/Indianapolis Colts |
| 72 | Bijan Robinson /Bijan Robinson /Bijan Robinson /Bijan Robinson | Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons |
| 74 | Jahmyr Gibbs/Jahmyr Gibbs/Jahmyr Gibbs/Jahmyr Gibbs | Detroit Lions/Detroit Lions/Detroit Lions/Detroit Lions |
| 75 | Jaxon Smith-Njigba /Jaxon Smith-Njigba /Jaxon Smith-Njigba /Jaxon Smith-Njigba | Seattle Seahawks/Seattle Seahawks/Seattle Seahawks/Seattle Seahawks |
| 76 | Zay Flowers/Zay Flowers/Zay Flowers/Zay Flowers | Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens |
| 77 | Jordan Addison/Jordan Addison/Jordan Addison/Jordan Addison | Minnesota Vikings/Minnesota Vikings/Minnesota Vikings/Minnesota Vikings |
| 78 | Sam LaPorta/Sam LaPorta/Sam LaPorta/Sam LaPorta | Detroit Lions/Detroit Lions/Detroit Lions/Detroit Lions |
| 79 | Jayden Reed/Jayden Reed/Jayden Reed/Jayden Reed | Green Bay Packers/Green Bay Packers/Green Bay Packers/Green Bay Packers |
| 80 | Puka Nacua/Puka Nacua/Puka Nacua/Puka Nacua | Los Angeles Rams/Los Angeles Rams/Los Angeles Rams/Los Angeles Rams |
Once Upon a Time Signatures
| Card | Player | Team |
|---|---|---|
| 326 | Dan Marino | Miami Dolphins |
| 327 | Marshall Faulk | St. Louis Rams |
| 328 | Michael Strahan | New York Giants |
| 329 | Hines Ward | Pittsburgh Steelers |
| 331 | Jim McMahon | Chicago Bears |
| 332 | Joe Theismann | Washington Redskins |
| 333 | Michael Irvin | Dallas Cowboys |
| 334 | Antonio Gates | San Diego Chargers |
2022 Panini One Football - Plus One Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Tedy Bruschi/Ty Law | New England Patriots/New England Patriots |
| 2 | Randy Moss/Wes Welker | New England Patriots/New England Patriots |
| 3 | John Lynch/Warren Sapp | Tampa Bay Buccaneers/Tampa Bay Buccaneers |
| 4 | Drew Brees/Marques Colston | New Orleans Saints/New Orleans Saints |
| 5 | Austin Ekeler /Justin Herbert | Los Angeles Chargers/Los Angeles Chargers |
| 6 | Lorenzo Neal/Eddie George | Tennessee Titans/Tennessee Oilers |
| 7 | Kenny Pickett/George Pickens | Pittsburgh Steelers/Pittsburgh Steelers |
Big One Signatures
| Card | Player | Team |
|---|---|---|
| 261 | Anthony Richardson | Indianapolis Colts |
| 262 | Bijan Robinson | Atlanta Falcons |
| 263 | Jaxon Smith-Njigba | Seattle Seahawks |
| 265 | Zay Flowers | Baltimore Ravens |
| 266 | Jordan Addison | Minnesota Vikings |
| 268 | Jayden Reed | Green Bay Packers |
| 270 | Marvin Mims | Denver Broncos |
One of a Kind
| Card | Player | Team |
|---|---|---|
| 251 | Barry Sanders | Detroit Lions |
| 252 | Roger Staubach | Dallas Cowboys |
| 253 | Deion Sanders | Atlanta Falcons |
| 254 | John Elway | Denver Broncos |
| 255 | Eli Manning | New York Giants |
| 256 | Drew Brees | New Orleans Saints |
| 259 | Jim Kelly | Buffalo Bills |
2022 Panini One Football - Day One Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Breece Hall | New York Jets |
| 2 | Christian Watson | Green Bay Packers |
| 3 | George Pickens | Pittsburgh Steelers |
| 4 | Malik Willis | Tennessee Titans |
| 5 | Skyy Moore | Kansas City Chiefs |
| 6 | Treylon Burks | Tennessee Titans |
2022 Panini One Football - One Up Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
| 2 | Ed Reed | Baltimore Ravens |
| 3 | Matt Ryan | Indianapolis Colts |
| 4 | Mike Williams | Los Angeles Chargers |
| 5 | Nick Bosa | San Francisco 49ers |
| 6 | Wes Welker | New England Patriots |
One Up Autographs
| Card | Player | Team |
|---|---|---|
| 281 | Justin Herbert | Los Angeles Chargers |
| 288 | Frank Gore | Miami Dolphins |
| 292 | Eddie George | Tennessee Titans |
| 293 | Antonio Gates | San Diego Chargers |
| 294 | Luke Kuechly | Carolina Panthers |
| 297 | Reggie Wayne | Indianapolis Colts |
2022 Panini One Football - One Man Show
| Card | Player | Team |
|---|---|---|
| 1 | A.J. Brown | Philadelphia Eagles |
| 2 | Austin Ekeler | Los Angeles Chargers |
| 3 | Dak Prescott | Dallas Cowboys |
| 4 | Jonathan Taylor | Indianapolis Colts |
| 5 | George Kittle | San Francisco 49ers |
2022 Panini One Football - Precision Rookie Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Christian Watson | Green Bay Packers |
| 2 | George Pickens | Pittsburgh Steelers |
| 3 | Malik Willis | Tennessee Titans |
| 4 | Skyy Moore | Kansas City Chiefs |
| 5 | Treylon Burks | Tennessee Titans |
Plus One Signatures
| Card | Player | Team |
|---|---|---|
| 147 | Lawrence Taylor/Harry Carson | New York Giants/New York Giants |
| 148 | Isaac Bruce/Torry Holt | St. Louis Rams/St. Louis Rams |
| 150 | Sam Howell/Brian Robinson Jr. | Washington Commanders/Washington Commanders |
| 156 | Joe Horn/Marques Colston | New Orleans Saints/New Orleans Saints |
| 160 | Baker Mayfield/Chris Godwin | Tampa Bay Buccaneers/Tampa Bay Buccaneers |
Timeless Moments Autographs
| Card | Player | Team |
|---|---|---|
| 271 | Peyton Manning | Denver Broncos |
| 272 | Eric Dickerson | Los Angeles Rams |
| 275 | Drew Brees | New Orleans Saints |
| 278 | Ray Lewis | Baltimore Ravens |
| 279 | Ed Reed | Baltimore Ravens |
2022 Panini One Football - Formula One Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Brian Robinson Jr. | Washington Commanders |
| 2 | Deebo Samuel | San Francisco 49ers |
| 3 | Malik Willis | Tennessee Titans |
| 4 | Treylon Burks | Tennessee Titans |
2022 Panini One Football - Shield Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Christian Watson | Green Bay Packers |
| 2 | Dak Prescott | Dallas Cowboys |
| 3 | George Pickens | Pittsburgh Steelers |
| 5 | Trevor Lawrence | Jacksonville Jaguars |
Number Ones
| Card | Player | Team |
|---|---|---|
| 203 | Vinny Testaverde | Tampa Bay Buccaneers |
| 204 | Keyshawn Johnson | New York Jets |
| 206 | Ed "Too Tall" Jones | Dallas Cowboys |
| 207 | Billy Sims | Detroit Lions |
2022 Panini One Football - Big One Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Christian Watson | Green Bay Packers |
| 2 | George Pickens | Pittsburgh Steelers |
| 3 | Treylon Burks | Tennessee Titans |
2022 Panini One Football - One Small Step
| Card | Player | Team |
|---|---|---|
| 1 | Jonathan Taylor | Indianapolis Colts |
| 2 | Trevor Lawrence | Jacksonville Jaguars |
| 3 | George Kittle | San Francisco 49ers |
2022 Panini One Football - Quad Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
| 2 | Dak Prescott | Dallas Cowboys |
| 3 | Keyshawn Johnson | Tampa Bay Buccaneers |
2022 Panini One Football - The Oneders Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Jonathan Taylor | Indianapolis Colts |
| 2 | Michael Strahan | New York Giants |
| 3 | Earl Campbell | Houston Oilers |
One Small Step
| Card | Player | Team |
|---|---|---|
| 241 | Brock Purdy | San Francisco 49ers |
| 246 | Tyreek Hill | Miami Dolphins |
| 249 | Dak Prescott | Dallas Cowboys |
2022 Panini One Football - Rookie Dual Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Skyy Moore | Kansas City Chiefs |
| 2 | Skyy Moore | Kansas City Chiefs |
2022 Panini One Football - Rookie Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Skyy Moore | Kansas City Chiefs |
| 2 | Treylon Burks | Tennessee Titans |
2021 Panini One Football - Day One Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Justin Fields | Chicago Bears |
2021 Panini One Football - Formula One Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Ezekiel Elliott | Dallas Cowboys |
2021 Panini One Football - Lone Star Autographs
| Card | Player | Team |
|---|---|---|
| 1 | CeeDee Lamb | Dallas Cowboys |
2021 Panini One Football - Matchless
| Card | Player | Team |
|---|---|---|
| 1 | Ezekiel Elliott | Dallas Cowboys |
2021 Panini One Football - One Man Show
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Donald | Los Angeles Rams |
2021 Panini One Football - One of a Kind
| Card | Player | Team |
|---|---|---|
| 1 | Terrell Owens | San Francisco 49ers |
2021 Panini One Football - One Up Autographs
| Card | Player | Team |
|---|---|---|
| 2 | Terrell Owens | Dallas Cowboys |
2022 Panini One Football - Once Upon a Time Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Ed Reed | Baltimore Ravens |
2022 Panini One Football - Presenting
| Card | Player | Team |
|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
2022 Panini One Football - Square One Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Treylon Burks | Tennessee Titans |
Where this data comes from
- GTS Distribution (authorized distributor) — Official checklist workbook (2023-Panini-One-NFL-Football-Cards-Checklist.xls), 1,742 rows parsed in full; sha256 a829ad1564…. (retrieved 2026-08-11) source
Spotted an error? Tell us — corrections are published with a dated changelog entry.