2021 Panini Eminence Football Checklist Guide
When you buy through links on this page we may earn an affiliate commission. This never affects the checklist data below.
Eminence is an ultra-premium release containing precious-metal and gemstone cards, produced in very small quantities. 2021 Panini Eminence Football runs to 486 cards, and 312 of them are autographs. They are spread across 24 separate subsets, alongside 19 memorabilia cards. 15 of the parallels are one-of-ones. Parsed in full from 2021-Panini-Eminence-NFL-Football-Cards-Checklist.xls — all 864 rows, not transcribed from another checklist site.
Buy 2021 Panini Eminence Football
Live eBay listings in the Sports Mem, Cards & Fan Shop category.
2021 Panini Eminence Football Product Configuration
Taken from the official sell sheet for this release.
- 9 Autographs
- 1 Other Card
- 1 Box per case
Download the 2021 Panini Eminence Football checklist
The same data as the tables below, as CSV — free and no sign-up, under CC BY-NC 4.0.
Two files: one row per card, one row per parallel — why they are separate.
Showing all 486 cards across all subsets.
NFL Shield Autographs Gold Bar
Find on eBay| 1 | Dan Marino | Miami Dolphins | /2 |
| 3 | Justin Herbert | Los Angeles Chargers | /2 |
| 4 | Derrick Henry | Tennessee Titans | /2 |
| 6 | Barry Sanders | Detroit Lions | /2 |
| 8 | Dak Prescott | Dallas Cowboys | /2 |
| 10 | Joe Montana | San Francisco 49ers | /2 |
| 11 | Jerry Rice | San Francisco 49ers | /2 |
| 12 | Brett Favre | Green Bay Packers | /2 |
| 13 | Aaron Rodgers | Green Bay Packers | /2 |
| 15 | George Kittle | San Francisco 49ers | /2 |
| 18 | Emmitt Smith | Dallas Cowboys | /2 |
| 19 | Terry Bradshaw | Pittsburgh Steelers | /2 |
| 20 | Russell Wilson | Seattle Seahawks | /2 |
| 24 | Brian Urlacher | Chicago Bears | /2 |
| 25 | Steve Young | San Francisco 49ers | /2 |
| 27 | Bo Jackson | Los Angeles Raiders | /2 |
| 28 | LaDainian Tomlinson | San Diego Chargers | /2 |
| 29 | Trevor Lawrence | Jacksonville Jaguars | /2 |
| 30 | Justin Fields | Chicago Bears | /2 |
| 31 | Zach Wilson | New York Jets | /2 |
| 32 | Trey Lance | San Francisco 49ers | /2 |
| 33 | Mac Jones | New England Patriots | /2 |
| 35 | Ja'Marr Chase | Cincinnati Bengals | /2 |
| 36 | Jaylen Waddle | Miami Dolphins | /2 |
| 37 | DeVonta Smith | Philadelphia Eagles | /2 |
| 38 | Najee Harris | Pittsburgh Steelers | /2 |
| 39 | Lance Alworth | San Diego Chargers | /2 |
| 40 | Earl Campbell | Houston Oilers | /2 |
NFL Shield Autographs Platinum Bar
Find on eBay| 1 | Dan Marino | Miami Dolphins | 1/1 |
| 3 | Justin Herbert | Los Angeles Chargers | 1/1 |
| 4 | Derrick Henry | Tennessee Titans | 1/1 |
| 6 | Barry Sanders | Detroit Lions | 1/1 |
| 8 | Dak Prescott | Dallas Cowboys | 1/1 |
| 10 | Joe Montana | San Francisco 49ers | 1/1 |
| 11 | Jerry Rice | San Francisco 49ers | 1/1 |
| 12 | Brett Favre | Green Bay Packers | 1/1 |
| 13 | Aaron Rodgers | Green Bay Packers | 1/1 |
| 15 | George Kittle | San Francisco 49ers | 1/1 |
| 18 | Emmitt Smith | Dallas Cowboys | 1/1 |
| 19 | Terry Bradshaw | Pittsburgh Steelers | 1/1 |
| 20 | Russell Wilson | Seattle Seahawks | 1/1 |
| 24 | Brian Urlacher | Chicago Bears | 1/1 |
| 25 | Steve Young | San Francisco 49ers | 1/1 |
| 27 | Bo Jackson | Los Angeles Raiders | 1/1 |
| 28 | LaDainian Tomlinson | San Diego Chargers | 1/1 |
| 29 | Trevor Lawrence | Jacksonville Jaguars | 1/1 |
| 30 | Justin Fields | Chicago Bears | 1/1 |
| 31 | Zach Wilson | New York Jets | 1/1 |
| 32 | Trey Lance | San Francisco 49ers | 1/1 |
| 33 | Mac Jones | New England Patriots | 1/1 |
| 35 | Ja'Marr Chase | Cincinnati Bengals | 1/1 |
| 36 | Jaylen Waddle | Miami Dolphins | 1/1 |
| 37 | DeVonta Smith | Philadelphia Eagles | 1/1 |
| 38 | Najee Harris | Pittsburgh Steelers | 1/1 |
| 39 | Lance Alworth | San Diego Chargers | 1/1 |
| 40 | Earl Campbell | Houston Oilers | 1/1 |
NFL Shield Autographs Silver Bar
Find on eBay| 1 | Dan Marino | Miami Dolphins | /10 |
| 3 | Justin Herbert | Los Angeles Chargers | /10 |
| 4 | Derrick Henry | Tennessee Titans | /10 |
| 6 | Barry Sanders | Detroit Lions | /10 |
| 8 | Dak Prescott | Dallas Cowboys | /10 |
| 10 | Joe Montana | San Francisco 49ers | /8 |
| 11 | Jerry Rice | San Francisco 49ers | /8 |
| 12 | Brett Favre | Green Bay Packers | /8 |
| 13 | Aaron Rodgers | Green Bay Packers | /8 |
| 15 | George Kittle | San Francisco 49ers | /10 |
| 18 | Emmitt Smith | Dallas Cowboys | /8 |
| 19 | Terry Bradshaw | Pittsburgh Steelers | /8 |
| 20 | Russell Wilson | Seattle Seahawks | /8 |
| 23 | Ray Lewis | Baltimore Ravens | /10 |
| 24 | Brian Urlacher | Chicago Bears | /10 |
| 27 | Bo Jackson | Los Angeles Raiders | /10 |
| 28 | LaDainian Tomlinson | San Diego Chargers | /10 |
| 29 | Trevor Lawrence | Jacksonville Jaguars | /10 |
| 30 | Justin Fields | Chicago Bears | /10 |
| 31 | Zach Wilson | New York Jets | /10 |
| 32 | Trey Lance | San Francisco 49ers | /10 |
| 33 | Mac Jones | New England Patriots | /10 |
| 35 | Ja'Marr Chase | Cincinnati Bengals | /10 |
| 36 | Jaylen Waddle | Miami Dolphins | /10 |
| 37 | DeVonta Smith | Philadelphia Eagles | /10 |
| 38 | Najee Harris | Pittsburgh Steelers | /10 |
| 39 | Lance Alworth | San Diego Chargers | /10 |
| 40 | Earl Campbell | Houston Oilers | /10 |
NFL Shield Diamonds
Find on eBay| 1 | Tom Brady | New England Patriots | 1/1 |
| 2 | Lamar Jackson | Baltimore Ravens | 1/1 |
| 3 | Mike Evans | Tampa Bay Buccaneers | 1/1 |
| 4 | Dak Prescott | Dallas Cowboys | 1/1 |
| 5 | Davante Adams | Green Bay Packers | 1/1 |
| 6 | Myles Garrett | Cleveland Browns | 1/1 |
| 7 | Micah Parsons | Dallas Cowboys | 1/1 |
| 8 | Joe Burrow | Cincinnati Bengals | 1/1 |
| 9 | DeAndre Hopkins | Arizona Cardinals | 1/1 |
| 10 | Stefon Diggs | Buffalo Bills | 1/1 |
| 11 | Alvin Kamara | New Orleans Saints | 1/1 |
| 12 | Adam Thielen | Minnesota Vikings | 1/1 |
| 13 | Aaron Jones | Green Bay Packers | 1/1 |
| 14 | Nick Chubb | Cleveland Browns | 1/1 |
| 15 | CeeDee Lamb | Dallas Cowboys | 1/1 |
| 16 | Trevor Lawrence | Jacksonville Jaguars | 1/1 |
| 17 | Justin Fields | Chicago Bears | 1/1 |
| 18 | Trey Lance | San Francisco 49ers | 1/1 |
| 19 | Jaylen Waddle | Miami Dolphins | 1/1 |
| 20 | Zach Wilson | New York Jets | 1/1 |
| 21 | Mac Jones | New England Patriots | 1/1 |
| 22 | Ja'Marr Chase | Cincinnati Bengals | 1/1 |
| 23 | Najee Harris | Pittsburgh Steelers | 1/1 |
| 24 | Kyle Pitts | Atlanta Falcons | 1/1 |
| 25 | DeVonta Smith | Philadelphia Eagles | 1/1 |
NFL Shield Diamonds parallels 1 parallel
| Parallel | Print run | Covers |
|---|---|---|
| Signatures | 1/1 | 14 of 25 |
Gilded Graphs
Find on eBay| 2 | Dak Prescott | Dallas Cowboys | /10 |
| 5 | Brett Favre | Green Bay Packers | /10 |
| 6 | Emmitt Smith | Dallas Cowboys | /10 |
| 7 | Barry Sanders | Detroit Lions | /10 |
| 9 | Bruce Smith | Buffalo Bills | /10 |
| 10 | Lawrence Taylor | New York Giants | /10 |
| 11 | Joe Greene | Pittsburgh Steelers | /10 |
| 13 | T.J. Watt | Pittsburgh Steelers | /10 |
| 16 | Derrick Henry | Tennessee Titans | /10 |
| 17 | Tyreek Hill | Kansas City Chiefs | /10 |
| 18 | George Kittle | San Francisco 49ers | /10 |
| 19 | Eric Dickerson | Los Angeles Rams | /10 |
| 20 | Justin Herbert | Los Angeles Chargers | /10 |
| 21 | Roger Staubach | Dallas Cowboys | /10 |
| 22 | Kurt Warner | Arizona Cardinals | /10 |
| 23 | Ed Reed | Baltimore Ravens | /10 |
| 25 | Rob Gronkowski | Tampa Bay Buccaneers | /10 |
| 26 | Trevor Lawrence | Jacksonville Jaguars | /10 |
| 27 | Zach Wilson | New York Jets | /10 |
| 28 | Trey Lance | San Francisco 49ers | |
| 29 | Justin Fields | Chicago Bears | /10 |
| 30 | Mac Jones | New England Patriots | /10 |
Gilded Graphs parallels 3 parallels
| Parallel | Print run | Covers |
|---|---|---|
| Platinum | 1/1 | 21 of 22 |
| Gold | /3 · /5 varies by card | All 22 |
| Green | /3 | 21 of 22 |
Base Autographs
Find on eBay| 2 | DeVonta Smith | Philadelphia Eagles | /10 |
| 3 | Russell Wilson | Seattle Seahawks | /10 |
| 4 | Aaron Rodgers | Green Bay Packers | /10 |
| 5 | Ray Lewis | Baltimore Ravens | /10 |
| 6 | Jack Lambert | Pittsburgh Steelers | /10 |
| 8 | Lance Alworth | San Diego Chargers | /10 |
| 12 | Derrick Henry | Tennessee Titans | /10 |
| 13 | Tyreek Hill | Kansas City Chiefs | /10 |
| 14 | Ja'Marr Chase | Cincinnati Bengals | /10 |
| 15 | Justin Herbert | Los Angeles Chargers | /10 |
| 17 | Dak Prescott | Dallas Cowboys | /10 |
| 19 | Mac Jones | New England Patriots | /10 |
| 20 | Justin Fields | Chicago Bears | /10 |
| 21 | Najee Harris | Pittsburgh Steelers | /10 |
| 22 | Brian Urlacher | Chicago Bears | /10 |
| 23 | Trevor Lawrence | Jacksonville Jaguars | /10 |
| 24 | Zach Wilson | New York Jets | /10 |
| 25 | Trey Lance | San Francisco 49ers | /10 |
Base Autographs parallels 3 parallels
| Parallel | Print run | Covers |
|---|---|---|
| Platinum | 1/1 | 17 of 18 |
| Green | /3 | All 18 |
| Gold | /5 | All 18 |
Luxury Gold Bar
Find on eBay| 1 | Tom Brady | Tampa Bay Buccaneers | /2 |
| 2 | Patrick Mahomes II | Kansas City Chiefs | /2 |
| 3 | Aaron Rodgers | Green Bay Packers | /2 |
| 4 | Russell Wilson | Seattle Seahawks | /2 |
| 5 | Josh Allen | Buffalo Bills | /2 |
| 6 | Peyton Manning | Indianapolis Colts | /2 |
| 7 | Joe Montana | San Francisco 49ers | /2 |
| 8 | Jerry Rice | San Francisco 49ers | /2 |
| 9 | Joe Burrow | Cincinnati Bengals | /2 |
| 10 | Barry Sanders | Detroit Lions | /2 |
| 11 | Dan Marino | Miami Dolphins | /2 |
| 12 | Dak Prescott | Dallas Cowboys | /2 |
| 13 | Lamar Jackson | Baltimore Ravens | /2 |
| 14 | Mac Jones | New England Patriots | /2 |
| 15 | Trey Lance | San Francisco 49ers | /2 |
| 16 | Ja'Marr Chase | Cincinnati Bengals | /2 |
| 17 | Justin Fields | Chicago Bears | /2 |
| 18 | Trevor Lawrence | Jacksonville Jaguars | /2 |
Luxury Platinum Bar
Find on eBay| 1 | Tom Brady | Tampa Bay Buccaneers | 1/1 |
| 2 | Patrick Mahomes II | Kansas City Chiefs | 1/1 |
| 3 | Aaron Rodgers | Green Bay Packers | 1/1 |
| 4 | Russell Wilson | Seattle Seahawks | 1/1 |
| 5 | Josh Allen | Buffalo Bills | 1/1 |
| 6 | Peyton Manning | Indianapolis Colts | 1/1 |
| 7 | Joe Montana | San Francisco 49ers | 1/1 |
| 8 | Jerry Rice | San Francisco 49ers | 1/1 |
| 9 | Joe Burrow | Cincinnati Bengals | 1/1 |
| 10 | Barry Sanders | Detroit Lions | 1/1 |
| 11 | Dan Marino | Miami Dolphins | 1/1 |
| 12 | Dak Prescott | Dallas Cowboys | 1/1 |
| 13 | Lamar Jackson | Baltimore Ravens | 1/1 |
| 14 | Mac Jones | New England Patriots | 1/1 |
| 15 | Trey Lance | San Francisco 49ers | 1/1 |
| 16 | Ja'Marr Chase | Cincinnati Bengals | 1/1 |
| 17 | Justin Fields | Chicago Bears | 1/1 |
| 18 | Trevor Lawrence | Jacksonville Jaguars | 1/1 |
Luxury Silver Bar
Find on eBay| 1 | Tom Brady | Tampa Bay Buccaneers | /10 |
| 2 | Patrick Mahomes II | Kansas City Chiefs | /10 |
| 3 | Aaron Rodgers | Green Bay Packers | /10 |
| 4 | Russell Wilson | Seattle Seahawks | /10 |
| 5 | Josh Allen | Buffalo Bills | /10 |
| 6 | Peyton Manning | Indianapolis Colts | /10 |
| 7 | Joe Montana | San Francisco 49ers | /10 |
| 8 | Jerry Rice | San Francisco 49ers | /10 |
| 9 | Joe Burrow | Cincinnati Bengals | /10 |
| 10 | Barry Sanders | Detroit Lions | /10 |
| 11 | Dan Marino | Miami Dolphins | /10 |
| 12 | Dak Prescott | Dallas Cowboys | /10 |
| 13 | Lamar Jackson | Baltimore Ravens | /10 |
| 14 | Mac Jones | New England Patriots | /10 |
| 15 | Trey Lance | San Francisco 49ers | /10 |
| 16 | Ja'Marr Chase | Cincinnati Bengals | /10 |
| 17 | Justin Fields | Chicago Bears | /10 |
| 18 | Trevor Lawrence | Jacksonville Jaguars | /10 |
MVP Signatures Gold Bar
Find on eBay| 1 | Aaron Rodgers | Green Bay Packers | /2 |
| 3 | LaDainian Tomlinson | San Diego Chargers | /2 |
| 4 | Peyton Manning | Denver Broncos | /2 |
| 5 | Peyton Manning | Indianapolis Colts | /2 |
| 6 | Adrian Peterson | Minnesota Vikings | /2 |
| 7 | Kurt Warner | St. Louis Rams | /2 |
| 8 | Terrell Davis | Denver Broncos | /2 |
| 9 | Barry Sanders | Detroit Lions | /2 |
| 10 | Brett Favre | Green Bay Packers | /2 |
| 11 | Steve Young | San Francisco 49ers | /2 |
| 12 | Emmitt Smith | Dallas Cowboys | /2 |
| 13 | Joe Montana | San Francisco 49ers | /2 |
| 14 | John Elway | Denver Broncos | /2 |
| 15 | Dan Marino | Miami Dolphins | /2 |
| 16 | Terry Bradshaw | Pittsburgh Steelers | /2 |
| 17 | Marshall Faulk | St. Louis Rams | /2 |
| 18 | Matt Ryan | Atlanta Falcons | /2 |
| 19 | Lawrence Taylor | New York Giants | /2 |
MVP Signatures Platinum Bar
Find on eBay| 1 | Aaron Rodgers | Green Bay Packers | 1/1 |
| 3 | LaDainian Tomlinson | San Diego Chargers | 1/1 |
| 4 | Peyton Manning | Denver Broncos | 1/1 |
| 5 | Peyton Manning | Indianapolis Colts | 1/1 |
| 6 | Adrian Peterson | Minnesota Vikings | 1/1 |
| 7 | Kurt Warner | St. Louis Rams | 1/1 |
| 8 | Terrell Davis | Denver Broncos | 1/1 |
| 9 | Barry Sanders | Detroit Lions | 1/1 |
| 10 | Brett Favre | Green Bay Packers | 1/1 |
| 11 | Steve Young | San Francisco 49ers | 1/1 |
| 12 | Emmitt Smith | Dallas Cowboys | 1/1 |
| 13 | Joe Montana | San Francisco 49ers | 1/1 |
| 14 | John Elway | Denver Broncos | 1/1 |
| 15 | Dan Marino | Miami Dolphins | 1/1 |
| 16 | Terry Bradshaw | Pittsburgh Steelers | 1/1 |
| 17 | Marshall Faulk | St. Louis Rams | 1/1 |
| 18 | Matt Ryan | Atlanta Falcons | 1/1 |
| 19 | Lawrence Taylor | New York Giants | 1/1 |
Cut Signatures
Find on eBay| 1 | Pat Tillman | Arizona Cardinals | 1/1 |
| 2 | Sean Taylor | Washington Redskins | 1/1 |
| 3 | Reggie White | Green Bay Packers | 1/1 |
| 4 | Jim Thorpe | Canton Bulldogs | 1/1 |
| 5 | Fritz Pollard | No NFL Team | 1/1 |
| 6 | Curly Lambeau | Green Bay Packers | 1/1 |
| 7 | Derrick Thomas | Kansas City Chiefs | 1/1 |
| 8 | Ronald Reagan | President of the United States | 1/1 |
| 9 | Franklin D. Roosevelt | President of the United States | 1/1 |
| 10 | Henry Ford | Historical | 1/1 |
| 11 | Frank Sinatra | TBD | 1/1 |
| 12 | Ulysses S. Grant | President of the United States | 1/1 |
| 13 | Robin Williams | No Team | 1/1 |
| 16 | Winston Churchill | Historical | 1/1 |
| 17 | Norm Macdonald | Saturday Night Live | 1/1 |
| 18 | Andy Griffith | Hollywood | 1/1 |
| 20 | Neil Armstrong | TBD | 1/1 |
Super Bowl Royalty Signatures Gold Bar
Find on eBay| 2 | Jerome Bettis | Pittsburgh Steelers | /2 |
| 4 | Emmitt Smith | Dallas Cowboys | /2 |
| 5 | Joe Montana | San Francisco 49ers | /2 |
| 6 | Joe Montana | San Francisco 49ers | /2 |
| 7 | Russell Wilson | Seattle Seahawks | /2 |
| 8 | Brett Favre | Green Bay Packers | /2 |
| 9 | John Elway | Denver Broncos | /2 |
| 10 | Jerry Rice | San Francisco 49ers | /2 |
| 11 | Peyton Manning | Indianapolis Colts | /2 |
| 12 | Peyton Manning | Denver Broncos | /2 |
| 13 | Aaron Rodgers | Green Bay Packers | /2 |
| 14 | Terry Bradshaw | Pittsburgh Steelers | /2 |
| 15 | Rob Gronkowski | Tampa Bay Buccaneers | /2 |
| 16 | Rob Gronkowski | New England Patriots | /2 |
| 19 | Charles Woodson | Green Bay Packers | /2 |
| 21 | Drew Brees | New Orleans Saints | /2 |
| 22 | Roger Staubach | Dallas Cowboys | /2 |
Super Bowl Royalty Signatures Platinum Bar
Find on eBay| 2 | Jerome Bettis | Pittsburgh Steelers | 1/1 |
| 4 | Emmitt Smith | Dallas Cowboys | 1/1 |
| 5 | Joe Montana | San Francisco 49ers | 1/1 |
| 6 | Joe Montana | San Francisco 49ers | 1/1 |
| 7 | Russell Wilson | Seattle Seahawks | 1/1 |
| 8 | Brett Favre | Green Bay Packers | 1/1 |
| 9 | John Elway | Denver Broncos | 1/1 |
| 10 | Jerry Rice | San Francisco 49ers | 1/1 |
| 11 | Peyton Manning | Indianapolis Colts | 1/1 |
| 12 | Peyton Manning | Denver Broncos | 1/1 |
| 13 | Aaron Rodgers | Green Bay Packers | 1/1 |
| 14 | Terry Bradshaw | Pittsburgh Steelers | 1/1 |
| 15 | Rob Gronkowski | Tampa Bay Buccaneers | 1/1 |
| 16 | Rob Gronkowski | New England Patriots | 1/1 |
| 19 | Charles Woodson | Green Bay Packers | 1/1 |
| 21 | Drew Brees | New Orleans Saints | 1/1 |
| 22 | Roger Staubach | Dallas Cowboys | 1/1 |
MVP Signatures Silver Bar
Find on eBay| 1 | Aaron Rodgers | Green Bay Packers | /8 |
| 3 | LaDainian Tomlinson | San Diego Chargers | /10 |
| 4 | Peyton Manning | Denver Broncos | /10 |
| 5 | Peyton Manning | Indianapolis Colts | /8 |
| 6 | Adrian Peterson | Minnesota Vikings | /8 |
| 7 | Kurt Warner | St. Louis Rams | /10 |
| 9 | Barry Sanders | Detroit Lions | /10 |
| 10 | Brett Favre | Green Bay Packers | /8 |
| 11 | Steve Young | San Francisco 49ers | /10 |
| 12 | Emmitt Smith | Dallas Cowboys | /8 |
| 13 | Joe Montana | San Francisco 49ers | /8 |
| 14 | John Elway | Denver Broncos | /8 |
| 15 | Dan Marino | Miami Dolphins | /8 |
| 16 | Terry Bradshaw | Pittsburgh Steelers | /8 |
| 18 | Matt Ryan | Atlanta Falcons | /10 |
| 19 | Lawrence Taylor | New York Giants | /10 |
Patch Autographs
Find on eBay| 1 | Jerry Rice | San Francisco 49ers | /5 |
| 3 | Steve Young | San Francisco 49ers | /10 |
| 5 | Dak Prescott | Dallas Cowboys | /10 |
| 6 | Justin Herbert | Los Angeles Chargers | /10 |
| 7 | Russell Wilson | Seattle Seahawks | /10 |
| 9 | Tyreek Hill | Kansas City Chiefs | /10 |
| 11 | Marshall Faulk | St. Louis Rams | /10 |
| 12 | Ja'Marr Chase | Cincinnati Bengals | /10 |
| 13 | Ezekiel Elliott | Dallas Cowboys | /10 |
| 14 | Andre Johnson | Houston Texans | /10 |
| 15 | Terry Bradshaw | Pittsburgh Steelers | /10 |
| 17 | Trevor Lawrence | Jacksonville Jaguars | /10 |
| 18 | Zach Wilson | New York Jets | /10 |
| 19 | Trey Lance | San Francisco 49ers | /10 |
| 20 | Justin Fields | Chicago Bears | /10 |
| 21 | Mac Jones | New England Patriots | /10 |
Patch Autographs parallels 3 parallels
| Parallel | Print run | Covers |
|---|---|---|
| Platinum | 1/1 | 14 of 16 |
| Green | /2 · /3 varies by card | All 16 |
| Gold | /3 · /5 varies by card | All 16 |
Super Bowl MVP Diamond Signatures
Find on eBay| 7 | Peyton Manning | Indianapolis Colts | /8 |
| 9 | Roger Staubach | Dallas Cowboys | /8 |
| 10 | Terry Bradshaw | Pittsburgh Steelers | /8 |
| 11 | Terry Bradshaw | Pittsburgh Steelers | /8 |
| 12 | Joe Montana | San Francisco 49ers | /8 |
| 13 | Joe Montana | San Francisco 49ers | /8 |
| 14 | Joe Montana | San Francisco 49ers | /8 |
| 15 | John Riggins | Washington Redskins | /10 |
| 16 | Jerry Rice | San Francisco 49ers | /8 |
| 18 | Emmitt Smith | Dallas Cowboys | /8 |
| 19 | Steve Young | San Francisco 49ers | /10 |
| 21 | John Elway | Denver Broncos | /8 |
| 22 | Kurt Warner | St. Louis Rams | /10 |
| 23 | Ray Lewis | Baltimore Ravens | /10 |
| 24 | Drew Brees | New Orleans Saints | /10 |
| 25 | Aaron Rodgers | Green Bay Packers | /8 |
Super Bowl MVP Diamond Signatures parallels 3 parallels
| Parallel | Print run | Covers |
|---|---|---|
| Platinum | 1/1 | All 16 |
| Green | /2 · /3 varies by card | All 16 |
| Gold | /3 · /5 varies by card | All 16 |
Super Bowl Royalty Signatures Silver Bar
Find on eBay| 2 | Jerome Bettis | Pittsburgh Steelers | /10 |
| 4 | Emmitt Smith | Dallas Cowboys | /10 |
| 5 | Joe Montana | San Francisco 49ers | /10 |
| 6 | Joe Montana | San Francisco 49ers | /10 |
| 7 | Russell Wilson | Seattle Seahawks | /10 |
| 8 | Brett Favre | Green Bay Packers | /10 |
| 9 | John Elway | Denver Broncos | /10 |
| 10 | Jerry Rice | San Francisco 49ers | /10 |
| 11 | Peyton Manning | Indianapolis Colts | /10 |
| 12 | Peyton Manning | Denver Broncos | /10 |
| 13 | Aaron Rodgers | Green Bay Packers | /10 |
| 14 | Terry Bradshaw | Pittsburgh Steelers | /10 |
| 15 | Rob Gronkowski | Tampa Bay Buccaneers | /5 |
| 16 | Rob Gronkowski | New England Patriots | /5 |
| 19 | Charles Woodson | Green Bay Packers | /10 |
| 21 | Drew Brees | New Orleans Saints | /10 |
Super Bowl Champions Gold Bar
Find on eBay| 1 | Walter Payton | Chicago Bears | /2 |
| 2 | Tom Brady | New England Patriots | /2 |
| 3 | Tom Brady | Tampa Bay Buccaneers | /2 |
| 4 | Patrick Mahomes II | Kansas City Chiefs | /2 |
| 5 | Tom Brady | New England Patriots | /2 |
| 6 | Tom Brady | New England Patriots | /2 |
| 7 | Tom Brady | New England Patriots | /2 |
| 8 | Joe Montana | San Francisco 49ers | /2 |
| 9 | Jerry Rice | San Francisco 49ers | /2 |
| 10 | Russell Wilson | Seattle Seahawks | /2 |
| 11 | Aaron Rodgers | Green Bay Packers | /2 |
| 12 | Peyton Manning | Indianapolis Colts | /2 |
| 13 | Tom Brady | New England Patriots | /2 |
| 14 | Tom Brady | New England Patriots | /2 |
| 15 | Brett Favre | Green Bay Packers | /2 |
Super Bowl Champions Platinum Bar
Find on eBay| 1 | Walter Payton | Chicago Bears | 1/1 |
| 2 | Tom Brady | New England Patriots | 1/1 |
| 3 | Tom Brady | Tampa Bay Buccaneers | 1/1 |
| 4 | Patrick Mahomes II | Kansas City Chiefs | 1/1 |
| 5 | Tom Brady | New England Patriots | 1/1 |
| 6 | Tom Brady | New England Patriots | 1/1 |
| 7 | Tom Brady | New England Patriots | 1/1 |
| 8 | Joe Montana | San Francisco 49ers | 1/1 |
| 9 | Jerry Rice | San Francisco 49ers | 1/1 |
| 10 | Russell Wilson | Seattle Seahawks | 1/1 |
| 11 | Aaron Rodgers | Green Bay Packers | 1/1 |
| 12 | Peyton Manning | Indianapolis Colts | 1/1 |
| 13 | Tom Brady | New England Patriots | 1/1 |
| 14 | Tom Brady | New England Patriots | 1/1 |
| 15 | Brett Favre | Green Bay Packers | 1/1 |
Super Bowl Champions Silver Bar
Find on eBay| 1 | Walter Payton | Chicago Bears | /10 |
| 2 | Tom Brady | New England Patriots | /10 |
| 3 | Tom Brady | Tampa Bay Buccaneers | /10 |
| 4 | Patrick Mahomes II | Kansas City Chiefs | /10 |
| 5 | Tom Brady | New England Patriots | /10 |
| 6 | Tom Brady | New England Patriots | /10 |
| 7 | Tom Brady | New England Patriots | /10 |
| 8 | Joe Montana | San Francisco 49ers | /10 |
| 9 | Jerry Rice | San Francisco 49ers | /10 |
| 10 | Russell Wilson | Seattle Seahawks | /10 |
| 11 | Aaron Rodgers | Green Bay Packers | /10 |
| 12 | Peyton Manning | Indianapolis Colts | /10 |
| 13 | Tom Brady | New England Patriots | /10 |
| 14 | Tom Brady | New England Patriots | /10 |
| 15 | Brett Favre | Green Bay Packers | /10 |
Jumbo Patch Autographs
Find on eBay| 1 | Aaron Rodgers | Green Bay Packers | /10 |
| 4 | Dak Prescott | Dallas Cowboys | /10 |
| 5 | Justin Herbert | Los Angeles Chargers | /10 |
| 7 | Tyreek Hill | Kansas City Chiefs | /10 |
| 8 | Trevor Lawrence | Jacksonville Jaguars | /10 |
| 9 | Zach Wilson | New York Jets | /10 |
| 10 | Trey Lance | San Francisco 49ers | /10 |
| 11 | Justin Fields | Chicago Bears | /10 |
| 12 | Mac Jones | New England Patriots | /10 |
| 14 | DeVonta Smith | Philadelphia Eagles | /10 |
| 15 | Ja'Marr Chase | Cincinnati Bengals | /10 |
Jumbo Patch Autographs parallels 3 parallels
| Parallel | Print run | Covers |
|---|---|---|
| Platinum | 1/1 | All 11 |
| Green | /3 | All 11 |
| Gold | /5 | All 11 |
Rookie Autographs Platinum Bar
Find on eBay| 1 | Trevor Lawrence RC | Jacksonville Jaguars | 1/1 |
| 2 | Zach Wilson RC | New York Jets | 1/1 |
| 3 | Trey Lance RC | San Francisco 49ers | 1/1 |
| 5 | Mac Jones RC | New England Patriots | 1/1 |
| 7 | Najee Harris RC | Pittsburgh Steelers | 1/1 |
| 8 | Ja'Marr Chase RC | Cincinnati Bengals | 1/1 |
| 10 | Jaylen Waddle RC | Miami Dolphins | 1/1 |
| 11 | Travis Etienne Jr. RC | Jacksonville Jaguars | 1/1 |
| 13 | Kadarius Toney RC | New York Giants | 1/1 |
| 14 | Javonte Williams RC | Denver Broncos | 1/1 |
| 15 | Eli Mitchell RC | San Francisco 49ers | 1/1 |
Rookie Patch Autos
Find on eBay| 1 | Trevor Lawrence RC | Jacksonville Jaguars | /10 |
| 2 | Zach Wilson RC | New York Jets | /10 |
| 3 | Trey Lance RC | San Francisco 49ers | /10 |
| 4 | Justin Fields RC | Chicago Bears | /10 |
| 5 | Mac Jones RC | New England Patriots | /10 |
| 6 | DeVonta Smith RC | Philadelphia Eagles | /10 |
| 7 | Kyle Pitts RC | Atlanta Falcons | /10 |
| 8 | Ja'Marr Chase RC | Cincinnati Bengals | /10 |
| 9 | Jaylen Waddle RC | Miami Dolphins | /10 |
| 10 | Najee Harris RC | Pittsburgh Steelers | /10 |
Rookie Patch Autos parallels 3 parallels
| Parallel | Print run | Covers |
|---|---|---|
| Platinum | 1/1 | All 10 |
| Green | /3 | All 10 |
| Gold | /5 | All 10 |
